BGG Analysis¶
Currently, 5 members of our game group have posted their BGG username to provide analysis.
They are:
and checkout the github repo
Overview of collections¶
To search collections checkout the search page
Based on the BGG stats we can first get an overview of everyone’s collections.
See the gameGroupAnalysis.ipynb
jupyter notebook for the code.
+-------------------+-------+--------------------+--------+--------+---------+
| user | own | previosuly owned | want | wish | total |
+===================+=======+====================+========+========+=========+
| joeyLiu | 118 | 8 | 0 | 59 | 210 |
+-------------------+-------+--------------------+--------+--------+---------+
| Schwingzilla | 0 | 0 | 0 | 0 | 278 |
+-------------------+-------+--------------------+--------+--------+---------+
| ngeagan | 212 | 156 | 0 | 38 | 563 |
+-------------------+-------+--------------------+--------+--------+---------+
| Wellsroderick | 164 | 4 | 0 | 98 | 285 |
+-------------------+-------+--------------------+--------+--------+---------+
| withouthavingseen | 149 | 0 | 0 | 5 | 190 |
+-------------------+-------+--------------------+--------+--------+---------+
| jackieh9 | 293 | 129 | 8 | 0 | 960 |
+-------------------+-------+--------------------+--------+--------+---------+
| mcrump | 29 | 0 | 0 | 0 | 29 |
+-------------------+-------+--------------------+--------+--------+---------+
Ratings¶
The next piece of data we can grab is everyone’s game ratings
Common Interests¶
TLDR - We compare peoples ratings, and take games where both people give it a relatively high rating compared to other games.
Details - We can take the ratings that everyone has and find games where 2 or more people rate that game above their average rating + 1.5 standard devations (rounded down since most people rate whole numbers). This would place games listed here in a users top ~6.5% of game ratings (93.5% would be captured from a gaussian distribution). In practice we capture much more than 6.5% since we round down to the nearest integer value. This value for each player is shown on their histogram above for reference.
Wish and Own¶
This is a list of games that one player wants to play (listed as a wishlist item) and another player owns that game.
Common Owns¶
Games that 2 or more people own.
Contents: